Bank Name | Southern First Bank |
Bank Holding Company | SOUTHERN FIRST BANCSHARES, INC. |
Branch Name | Parkway Branch |
Address | 307 The Parkway |
County | Greenville |
City | Greer |
State | SC-South Carolina |
Zip Code | 29650 |
Phone No. | 864-662-2000 |
Bank Routing Numbers |
View Bank's Routing Numbers
053208011
Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions Please confirm your routing number from the Bank Branch or Banks Documents for using routing numbers for receiving payments |
Website | http://www.southernfirst.com |
View Parkway Branch Location on Google Map | |
Branch Establishment Date | 06/30/2005 |
Federal Deposit Insurance Corporation (FDIC) Certificate No. | 35295 |
Branch Deposits (IN Thousands USD) | 119,173 |
Bank Deposits (IN Thousands USD) | 2,329,496 |
Bank Assets (IN Thousands USD) | 2,650,606 |
Bank Establishment Date | 1/10/2000 |
Bank Domestic Branch Offices | 12 |
Bank Foreign Branch Offices | 0 |
Bank Net yearly Income (IN Thousands USD) | 48125 |
Bank Net Quarterly Income (IN Thousands USD) | 12348 |
Depreciation Claimed By Bank (IN Thousands USD) | 2581680 |
Bank Equity (IN Thousands USD) | 301477 |
Yearly Return on Assets (%) | 1.79 |
Quarterly Return on Assets (%) | 1.73 |
Yearly Return on Equity (%) | 17.35 |
Quarterly Return on Equity (%) | 16.71 |
FDIC Regional Office | Atlanta |
Federal Reserve District | Richmond |
Bank Type | Commercial Banks |
Comptroller of the Currency District Classification | Northeastern |
Bank Primary Asset Specialization | COMMERCIAL LENDING |
Save on International Payment Transfers |