Bank Name | First Capital Bank |
Bank Holding Company | FIRST CAPITAL BANCSHARES, INC. |
Branch Name | Downtown Summerville |
Address | 227 S. Cedar Street, Suite A |
County | Dorchester |
City | Summerville |
State | SC-South Carolina |
Zip Code | 29483 |
Phone No. | |
Bank Routing Numbers |
|
Website |
www.fcbcarolinas.com |
View Downtown Summerville Location on Google Map
|
Branch Establishment Date | 06/20/2019 |
Federal Deposit Insurance Corporation (FDIC) Certificate No. | 34966 |
Branch Deposits (IN Thousands USD) | 51,435 |
Bank Deposits (IN Thousands USD) | 283,282 |
Bank Assets (IN Thousands USD) | 331,573 |
Bank Establishment Date | 9/27/1999 |
Bank Domestic Branch Offices | 5 |
Bank Foreign Branch Offices | 0 |
Bank Net yearly Income (IN Thousands USD) | 1084 |
Bank Net Quarterly Income (IN Thousands USD) | 376 |
Depreciation Claimed By Bank (IN Thousands USD) | 330230 |
Bank Equity (IN Thousands USD) | 37159 |
Yearly Return on Assets (%) | 0.33 |
Quarterly Return on Assets (%) | 0.4 |
Yearly Return on Equity (%) | 3.32 |
Quarterly Return on Equity (%) | 4.05 |
FDIC Regional Office | Atlanta |
Federal Reserve District | Richmond |
Bank Type | Commercial Banks |
Comptroller of the Currency District Classification | Northeastern |
Bank Primary Asset Specialization | COMMERCIAL LENDING |
Save on International Payment Transfers |