|
|
---|---|
Bank Name | Liberty Bank and Trust Company |
Bank Holding Company | LIBERTY FINANCIAL SERVICES, INC. |
Branch Name | Carmichael Road Branch |
Address | 4141 Carmichael Road |
County | Montgomery |
City | Montgomery |
State | AL-Alabama |
Zip Code | 36106 |
Phone No. | |
Bank Routing Numbers |
View Bank's Routing Numbers
065002108
![]() Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 065303315
![]() Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 071002095
![]() Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 084000929
![]() Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 262286109
![]() Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 265070752
![]() Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 272071223
![]() Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions Please confirm your routing number from the Bank Branch or Banks Documents for using routing numbers for receiving payments |
Website | www.libertybank.net |
View Carmichael Road Branch Location on Google Map | |
Branch Establishment Date | 01/23/2017 |
Federal Deposit Insurance Corporation (FDIC) Certificate No. | 20856 |
Branch Deposits (IN Thousands USD) | 41,833 |
Bank Deposits (IN Thousands USD) | 767,906 |
Bank Assets (IN Thousands USD) | 889,262 |
Bank Establishment Date | 11/16/1972 |
Bank Domestic Branch Offices | 22 |
Bank Foreign Branch Offices | 0 |
Bank Net yearly Income (IN Thousands USD) | 5509 |
Bank Net Quarterly Income (IN Thousands USD) | 490 |
Depreciation Claimed By Bank (IN Thousands USD) | 851605 |
Bank Equity (IN Thousands USD) | 87500 |
Yearly Return on Assets (%) | 0.62 |
Quarterly Return on Assets (%) | 0.21 |
Yearly Return on Equity (%) | 6.48 |
Quarterly Return on Equity (%) | 2.23 |
FDIC Regional Office | Dallas |
Federal Reserve District | Atlanta |
Bank Type | Commercial Banks |
Comptroller of the Currency District Classification | Southern |
Bank Primary Asset Specialization | COMMERCIAL LENDING |
Save on International Payment Transfers |