Bank Name | Metropolitan Commercial Bank |
Bank Holding Company | METROPOLITAN BANK HOLDING CORP. |
Branch Name | 1359 Broadway Branch |
Address | 1359 Broadway |
County | New York |
City | New York |
State | NY-New York |
Zip Code | 10018 |
Phone No. | 212-643-6981 |
Bank Routing Numbers |
View Bank's Routing Numbers
026013356
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 026014892
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 026014902
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 026014928
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 062202985
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 114994196
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions Please confirm your routing number from the Bank Branch or Banks Documents for using routing numbers for receiving payments |
Bank Swift Codes |
View Bank's Swift Codes
United States
NEW YORK,NY
MCBEUS33
|
Website | http://www.metropolitanbankny.com |
View 1359 Broadway Branch Location on Google Map | |
Branch Establishment Date | 12/18/2006 |
Federal Deposit Insurance Corporation (FDIC) Certificate No. | 34699 |
Branch Deposits (IN Thousands USD) | 348,707 |
Bank Deposits (IN Thousands USD) | 5,304,710 |
Bank Assets (IN Thousands USD) | 5,785,488 |
Bank Establishment Date | 6/21/1999 |
Bank Domestic Branch Offices | 8 |
Bank Foreign Branch Offices | 0 |
Bank Net yearly Income (IN Thousands USD) | 62800 |
Bank Net Quarterly Income (IN Thousands USD) | 19435 |
Depreciation Claimed By Bank (IN Thousands USD) | 6483443 |
Bank Equity (IN Thousands USD) | 569064 |
Yearly Return on Assets (%) | 1.11 |
Quarterly Return on Assets (%) | 1.17 |
Yearly Return on Equity (%) | 13.61 |
Quarterly Return on Equity (%) | 13.84 |
FDIC Regional Office | New York |
Federal Reserve District | New York |
Bank Type | Commercial Banks |
Comptroller of the Currency District Classification | Special Supervision |
Bank Primary Asset Specialization | COMMERCIAL LENDING |
Save on International Payment Transfers |