Bank Name | Crown Bank |
Bank Holding Company | |
Branch Name | Union City Branch |
Address | 4430 Bergenline Avenue |
County | Hudson |
City | Union City |
State | NJ-New Jersey |
Zip Code | 07087 |
Phone No. | 201-809-6100 |
Bank Routing Numbers |
|
Website |
www.crownbank.net |
View Union City Branch Location on Google Map
|
Branch Establishment Date | 11/21/2003 |
Federal Deposit Insurance Corporation (FDIC) Certificate No. | 34259 |
Branch Deposits (IN Thousands USD) | 6,702 |
Bank Deposits (IN Thousands USD) | 417,988 |
Bank Assets (IN Thousands USD) | 563,361 |
Bank Establishment Date | 4/13/1998 |
Bank Domestic Branch Offices | 14 |
Bank Foreign Branch Offices | 0 |
Bank Net yearly Income (IN Thousands USD) | 18969 |
Bank Net Quarterly Income (IN Thousands USD) | 3983 |
Depreciation Claimed By Bank (IN Thousands USD) | 443837 |
Bank Equity (IN Thousands USD) | 123559 |
Yearly Return on Assets (%) | 3.37 |
Quarterly Return on Assets (%) | 2.74 |
Yearly Return on Equity (%) | 15.81 |
Quarterly Return on Equity (%) | 12.92 |
FDIC Regional Office | New York |
Federal Reserve District | New York |
Bank Type | Commercial Banks |
Comptroller of the Currency District Classification | |
Bank Primary Asset Specialization | COMMERCIAL LENDING |
Save on International Payment Transfers |