Bank Name | Principal Bank |
Bank Holding Company | |
Branch Name | Principal Bank |
Address | 655 9th St |
County | Polk |
City | Des Moines |
State | IA-Iowa |
Zip Code | 50392 |
Phone No. | |
Bank Routing Numbers |
|
Website |
www.principal.com/bank |
View Principal Bank Location on Google Map
|
Branch Establishment Date | 02/12/1998 |
Federal Deposit Insurance Corporation (FDIC) Certificate No. | 34507 |
Branch Deposits (IN Thousands USD) | 4,289,596 |
Bank Deposits (IN Thousands USD) | 4,289,596 |
Bank Assets (IN Thousands USD) | 4,780,293 |
Bank Establishment Date | 2/12/1998 |
Bank Domestic Branch Offices | 1 |
Bank Foreign Branch Offices | 0 |
Bank Net yearly Income (IN Thousands USD) | 72428 |
Bank Net Quarterly Income (IN Thousands USD) | 21815 |
Depreciation Claimed By Bank (IN Thousands USD) | 7005933 |
Bank Equity (IN Thousands USD) | 552960 |
Yearly Return on Assets (%) | 1.31 |
Quarterly Return on Assets (%) | 1.27 |
Yearly Return on Equity (%) | 16.24 |
Quarterly Return on Equity (%) | 16.5 |
FDIC Regional Office | Kansas City |
Federal Reserve District | Chicago |
Bank Type | Saving Institutions |
Comptroller of the Currency District Classification | Western |
Bank Primary Asset Specialization | MORTGAGE LENDING |
Save on International Payment Transfers |