Bank Name | First Bank |
Bank Holding Company | FIRST BURKBURNETT BANCSHARES, INC. |
Branch Name | Wichita Falls - Downtown Branch |
Address | 901 Lamar St. |
County | Wichita |
City | Wichita Falls |
State | TX-Texas |
Zip Code | 76301 |
Phone No. | 940-687-2265 |
Bank Routing Numbers | |
Bank Swift Codes |
View Bank's Swift Codes
United States
LAKEWOOD,CA
FBOLUS6L
|
Website | http://www.firstbankweb.com |
View Wichita Falls - Downtown Branch Location on Google Map | |
Branch Establishment Date | 01/25/2006 |
Federal Deposit Insurance Corporation (FDIC) Certificate No. | 03121 |
Branch Deposits (IN Thousands USD) | 11,862 |
Bank Deposits (IN Thousands USD) | 506,298 |
Bank Assets (IN Thousands USD) | 576,080 |
Bank Establishment Date | 1/1/1907 |
Bank Domestic Branch Offices | 9 |
Bank Foreign Branch Offices | 0 |
Bank Net yearly Income (IN Thousands USD) | 17833 |
Bank Net Quarterly Income (IN Thousands USD) | 4201 |
Depreciation Claimed By Bank (IN Thousands USD) | 532433 |
Bank Equity (IN Thousands USD) | 73027 |
Yearly Return on Assets (%) | 3.09 |
Quarterly Return on Assets (%) | 2.79 |
Yearly Return on Equity (%) | 26.56 |
Quarterly Return on Equity (%) | 23.69 |
FDIC Regional Office | Dallas |
Federal Reserve District | Dallas |
Bank Type | Commercial Banks |
Comptroller of the Currency District Classification | Southern |
Bank Primary Asset Specialization | COMMERCIAL LENDING |
Save on International Payment Transfers |