Bank Name | Western State Bank |
Bank Holding Company | WESTERN STATE AGENCY, INC., EMPLOYEE STOCK OWNERSHIP PLAN AND TRUST |
Branch Name | Central Arizona Bank Branch |
Address | 7001 North Scottsdale Road, Suite 1000 |
County | Maricopa |
City | Scottsdale |
State | AZ-Arizona |
Zip Code | 85253 |
Phone No. | |
Bank Routing Numbers |
|
Website |
www.westernbanks.com |
View Central Arizona Bank Branch Location on Google Map
|
Branch Establishment Date | 06/30/1997 |
Federal Deposit Insurance Corporation (FDIC) Certificate No. | 09123 |
Branch Deposits (IN Thousands USD) | 158,790 |
Bank Deposits (IN Thousands USD) | 1,373,765 |
Bank Assets (IN Thousands USD) | 1,591,238 |
Bank Establishment Date | 10/1/1902 |
Bank Domestic Branch Offices | 10 |
Bank Foreign Branch Offices | 0 |
Bank Net yearly Income (IN Thousands USD) | 35003 |
Bank Net Quarterly Income (IN Thousands USD) | 7548 |
Depreciation Claimed By Bank (IN Thousands USD) | 1464036 |
Bank Equity (IN Thousands USD) | 183049 |
Yearly Return on Assets (%) | 2.16 |
Quarterly Return on Assets (%) | 1.78 |
Yearly Return on Equity (%) | 20.99 |
Quarterly Return on Equity (%) | 16.81 |
FDIC Regional Office | Kansas City |
Federal Reserve District | Minneapolis |
Bank Type | Commercial Banks |
Comptroller of the Currency District Classification | Western |
Bank Primary Asset Specialization | COMMERCIAL LENDING |
Save on International Payment Transfers |