|
|
|
|---|---|
| Bank Name | Capital One Bank (Usa), National Association |
| Bank Holding Company | CAPITAL ONE FINANCIAL CORPORATION |
| Branch Name | Capital One Bank (Usa), National Association |
| Address | 4851 Cox Road |
| County | Henrico |
| City | Glen Allen |
| State | VA-Virginia |
| Zip Code | 23060 |
| Phone No. | |
| Bank Routing Numbers | |
| Bank Swift Codes |
View Bank's Swift Codes
United States
GLEN ALLEN,VA
CPOUUS31
|
| Website | www.capitalone.com |
| View Capital One Bank (Usa), National Association Location on Google Map | |
| Branch Establishment Date | 11/22/1994 |
| Federal Deposit Insurance Corporation (FDIC) Certificate No. | 33954 |
| Branch Deposits (IN Thousands USD) | 69,731,279 |
| Bank Deposits (IN Thousands USD) | 69,731,279 |
| Bank Assets (IN Thousands USD) | 107,235,113 |
| Bank Establishment Date | 11/22/1994 |
| Bank Domestic Branch Offices | 1 |
| Bank Foreign Branch Offices | 2 |
| Bank Net yearly Income (IN Thousands USD) | 7650521 |
| Bank Net Quarterly Income (IN Thousands USD) | 1523511 |
| Depreciation Claimed By Bank (IN Thousands USD) | 80186937 |
| Bank Equity (IN Thousands USD) | 16193421 |
| Yearly Return on Assets (%) | 6.92 |
| Quarterly Return on Assets (%) | 5.26 |
| Yearly Return on Equity (%) | 42.13 |
| Quarterly Return on Equity (%) | 36.64 |
| FDIC Regional Office | Atlanta |
| Federal Reserve District | Richmond |
| Bank Type | Commercial Banks |
| Comptroller of the Currency District Classification | Large Bank |
| Bank Primary Asset Specialization | CREDIT-CARD |
| Save on International Payment Transfers | |