Bank Name | The First Bank and Trust Company |
Bank Holding Company | FIRST BANCORP, INC. |
Branch Name | Woodstock Branch |
Address | 1101 Hisey Avenue |
County | Shenandoah |
City | Woodstock |
State | VA-Virginia |
Zip Code | 22664 |
Phone No. | |
Bank Routing Numbers |
View Bank's Routing Numbers
051404464
Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 051409333
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions Please confirm your routing number from the Bank Branch or Banks Documents for using routing numbers for receiving payments |
Website | http://www.firstbank.com |
View Woodstock Branch Location on Google Map | |
Branch Establishment Date | 04/01/2020 |
Federal Deposit Insurance Corporation (FDIC) Certificate No. | 22918 |
Branch Deposits (IN Thousands USD) | 3,433 |
Bank Deposits (IN Thousands USD) | 2,251,683 |
Bank Assets (IN Thousands USD) | 2,616,812 |
Bank Establishment Date | 8/3/1979 |
Bank Domestic Branch Offices | 30 |
Bank Foreign Branch Offices | 0 |
Bank Net yearly Income (IN Thousands USD) | 42723 |
Bank Net Quarterly Income (IN Thousands USD) | 9931 |
Depreciation Claimed By Bank (IN Thousands USD) | 2484625 |
Bank Equity (IN Thousands USD) | 268726 |
Yearly Return on Assets (%) | 1.64 |
Quarterly Return on Assets (%) | 1.44 |
Yearly Return on Equity (%) | 16.66 |
Quarterly Return on Equity (%) | 14.95 |
FDIC Regional Office | Atlanta |
Federal Reserve District | Richmond |
Bank Type | Commercial Banks |
Comptroller of the Currency District Classification | Southern |
Bank Primary Asset Specialization | AGRICULTURAL |
Save on International Payment Transfers |