Bank Name | First Federal Bank |
Bank Holding Company | SOUTHEASTERN BANCORP, INC. |
Branch Name | Highway 46 South Branch |
Address | 601 Highway 46 South |
County | Dickson |
City | Dickson |
State | TN-Tennessee |
Zip Code | 37055 |
Phone No. | 615-446-9091 |
Bank Routing Numbers |
|
Website |
www.ffbtn.com |
View Highway 46 South Branch Location on Google Map
|
Branch Establishment Date | 01/01/1906 |
Federal Deposit Insurance Corporation (FDIC) Certificate No. | 29782 |
Branch Deposits (IN Thousands USD) | 35,836 |
Bank Deposits (IN Thousands USD) | 753,807 |
Bank Assets (IN Thousands USD) | 867,513 |
Bank Establishment Date | 10/16/1936 |
Bank Domestic Branch Offices | 17 |
Bank Foreign Branch Offices | 0 |
Bank Net yearly Income (IN Thousands USD) | 12543 |
Bank Net Quarterly Income (IN Thousands USD) | 3163 |
Depreciation Claimed By Bank (IN Thousands USD) | 837794 |
Bank Equity (IN Thousands USD) | 97864 |
Yearly Return on Assets (%) | 1.42 |
Quarterly Return on Assets (%) | 1.36 |
Yearly Return on Equity (%) | 12.91 |
Quarterly Return on Equity (%) | 12.99 |
FDIC Regional Office | Dallas |
Federal Reserve District | Atlanta |
Bank Type | Saving Institutions |
Comptroller of the Currency District Classification | Southern |
Bank Primary Asset Specialization | ALL OTHER < $1 BILLION |
Save on International Payment Transfers |