|
|
|
|---|---|
| Bank Name | First Bank |
| Bank Holding Company | FIRST BANCORP |
| Branch Name | 078 Leland |
| Address | 10 Waterford Business Center Way |
| County | Brunswick |
| City | Belville |
| State | NC-North Carolina |
| Zip Code | 28451 |
| Phone No. | 910-383-3955 |
| Bank Routing Numbers | |
| Bank Swift Codes |
View Bank's Swift Codes
United States
LAKEWOOD,CA
FBOLUS6L
|
| Website | http://www.localfirstbank.com |
| View 078 Leland Location on Google Map | |
| Branch Establishment Date | 11/10/2006 |
| Federal Deposit Insurance Corporation (FDIC) Certificate No. | 15019 |
| Branch Deposits (IN Thousands USD) | 132,563 |
| Bank Deposits (IN Thousands USD) | 7,183,750 |
| Bank Assets (IN Thousands USD) | 8,201,615 |
| Bank Establishment Date | 1/1/1934 |
| Bank Domestic Branch Offices | 123 |
| Bank Foreign Branch Offices | 0 |
| Bank Net yearly Income (IN Thousands USD) | 100996 |
| Bank Net Quarterly Income (IN Thousands USD) | 14173 |
| Depreciation Claimed By Bank (IN Thousands USD) | 9150126 |
| Bank Equity (IN Thousands USD) | 1279285 |
| Yearly Return on Assets (%) | 1.2 |
| Quarterly Return on Assets (%) | 0.6 |
| Yearly Return on Equity (%) | 9.95 |
| Quarterly Return on Equity (%) | 5.02 |
| FDIC Regional Office | Atlanta |
| Federal Reserve District | Richmond |
| Bank Type | Commercial Banks |
| Comptroller of the Currency District Classification | Southern |
| Bank Primary Asset Specialization | COMMERCIAL LENDING |
| Save on International Payment Transfers | |