Bank Name | The First National Bank of Carmi |
Bank Holding Company | SOUTHERN ILLINOIS BANCORP, INC. |
Branch Name | Poseyville Branch |
Address | State Route 165 And Frontage Road |
County | Posey |
City | Poseyville |
State | IN-Indiana |
Zip Code | 47633 |
Phone No. | 812-874-1900 |
Bank Routing Numbers |
|
Website |
www.myfirst.bank |
View Poseyville Branch Location on Google Map
|
Branch Establishment Date | 09/10/2007 |
Federal Deposit Insurance Corporation (FDIC) Certificate No. | 03777 |
Branch Deposits (IN Thousands USD) | 34,594 |
Bank Deposits (IN Thousands USD) | 555,929 |
Bank Assets (IN Thousands USD) | 614,835 |
Bank Establishment Date | 12/20/1893 |
Bank Domestic Branch Offices | 12 |
Bank Foreign Branch Offices | 0 |
Bank Net yearly Income (IN Thousands USD) | 3662 |
Bank Net Quarterly Income (IN Thousands USD) | 667 |
Depreciation Claimed By Bank (IN Thousands USD) | 570559 |
Bank Equity (IN Thousands USD) | 57163 |
Yearly Return on Assets (%) | 0.6 |
Quarterly Return on Assets (%) | 0.43 |
Yearly Return on Equity (%) | 6.44 |
Quarterly Return on Equity (%) | 4.65 |
FDIC Regional Office | Chicago |
Federal Reserve District | St. Louis |
Bank Type | Commercial Banks |
Comptroller of the Currency District Classification | Central |
Bank Primary Asset Specialization | AGRICULTURAL |
Save on International Payment Transfers |