|  | |
|---|---|
| Bank Name | East West Bank | 
| Bank Holding Company | EAST WEST BANCORP, INC. | 
| Branch Name | Glendale Branch | 
| Address | 520 North Central Avenue | 
| County | Los Angeles | 
| City | Glendale | 
| State | CA-California | 
| Zip Code | 91203 | 
| Phone No. | 818-545-8800 | 
| Bank Routing Numbers | View Bank's Routing Numbers 122237515   Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 122240418   Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 011002877   Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 026004970   Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 026013796   Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 061003664   Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 061103894   Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 113012503   Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 113017346   Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 121001865   Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 121032232   Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 121132682   Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 122038277   Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 122232222   Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 122242018   Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 122242102   Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 125008165   Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 125108492   Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 321070450   Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 321071077   Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 322070381   Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 322086142   Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions Please confirm your routing number from the Bank Branch or Banks Documents for using routing numbers for receiving payments | 
| Bank Swift Codes | View Bank's Swift Codes  
      China        
      SHANGHAI       EWBKCNSH    
      Hong Kong        
      HONG KONG       EWBKHKHH    
      United States        
      BELLEVUE,WA       EWBKUS66SEA    
      United States        
      PASADENA,CA       EWBKUS66    
      United States        
      SAN FRANCISCO,CA       EWBKUS66SFO   | 
| Website | http://www.eastwestbank.com | 
| View Glendale Branch Location on Google Map | |
| Branch Establishment Date | 02/01/1988 | 
| Federal Deposit Insurance Corporation (FDIC) Certificate No. | 31628 | 
| Branch Deposits (IN Thousands USD) | 95,710 | 
| Bank Deposits (IN Thousands USD) | 50,425,890 | 
| Bank Assets (IN Thousands USD) | 59,838,864 | 
| Bank Establishment Date | 1/1/1972 | 
| Bank Domestic Branch Offices | 110 | 
| Bank Foreign Branch Offices | 2 | 
| Bank Net yearly Income (IN Thousands USD) | 880152 | 
| Bank Net Quarterly Income (IN Thousands USD) | 219491 | 
| Depreciation Claimed By Bank (IN Thousands USD) | 53752514 | 
| Bank Equity (IN Thousands USD) | 5626975 | 
| Yearly Return on Assets (%) | 1.51 | 
| Quarterly Return on Assets (%) | 1.44 | 
| Yearly Return on Equity (%) | 16.56 | 
| Quarterly Return on Equity (%) | 15.81 | 
| FDIC Regional Office | San Francisco | 
| Federal Reserve District | San Francisco | 
| Bank Type | Commercial Banks | 
| Comptroller of the Currency District Classification | |
| Bank Primary Asset Specialization | COMMERCIAL LENDING | 
| Save on International Payment Transfers | |