Bank Name | Eagle Bank |
Bank Holding Company | |
Branch Name | Eagle Bank |
Address | 350 Broadway |
County | Middlesex |
City | Everett |
State | MA-Massachusetts |
Zip Code | 02149 |
Phone No. | |
Bank Routing Numbers |
|
Website |
www.bankeagle.com |
View Eagle Bank Location on Google Map
|
Branch Establishment Date | 03/01/1889 |
Federal Deposit Insurance Corporation (FDIC) Certificate No. | 90191 |
Branch Deposits (IN Thousands USD) | 195,713 |
Bank Deposits (IN Thousands USD) | 461,666 |
Bank Assets (IN Thousands USD) | 523,957 |
Bank Establishment Date | 3/1/1889 |
Bank Domestic Branch Offices | 5 |
Bank Foreign Branch Offices | 0 |
Bank Net yearly Income (IN Thousands USD) | 4940 |
Bank Net Quarterly Income (IN Thousands USD) | 1128 |
Depreciation Claimed By Bank (IN Thousands USD) | 485931 |
Bank Equity (IN Thousands USD) | 61466 |
Yearly Return on Assets (%) | 0.94 |
Quarterly Return on Assets (%) | 0.82 |
Yearly Return on Equity (%) | 8.41 |
Quarterly Return on Equity (%) | 7.45 |
FDIC Regional Office | New York |
Federal Reserve District | Boston |
Bank Type | Saving Institutions |
Comptroller of the Currency District Classification | Northeastern |
Bank Primary Asset Specialization | COMMERCIAL LENDING |
Save on International Payment Transfers |