|
|
---|---|
Bank Name | First Citizens Bank |
Bank Holding Company | FIRST CITIZENS FINANCIAL CORP. |
Branch Name | First Citizens Bank |
Address | 2601 Fourth Street, S.W. |
County | Cerro Gordo |
City | Mason City |
State | IA-Iowa |
Zip Code | 50401 |
Phone No. | |
Bank Routing Numbers |
View Bank's Routing Numbers
055003463
![]() Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 092901489
![]() Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 053906041
![]() Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 064008970
![]() Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 122037760
![]() Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 122242597
![]() Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 125107671
![]() Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 073901602
![]() Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions Please confirm your routing number from the Bank Branch or Banks Documents for using routing numbers for receiving payments |
Website | www.myfcb.bank |
View First Citizens Bank Location on Google Map | |
Branch Establishment Date | 01/09/1892 |
Federal Deposit Insurance Corporation (FDIC) Certificate No. | 04433 |
Branch Deposits (IN Thousands USD) | 557,299 |
Bank Deposits (IN Thousands USD) | 1,344,241 |
Bank Assets (IN Thousands USD) | 1,559,776 |
Bank Establishment Date | 1/9/1892 |
Bank Domestic Branch Offices | 8 |
Bank Foreign Branch Offices | 0 |
Bank Net yearly Income (IN Thousands USD) | 25167 |
Bank Net Quarterly Income (IN Thousands USD) | 5880 |
Depreciation Claimed By Bank (IN Thousands USD) | 1385986 |
Bank Equity (IN Thousands USD) | 187316 |
Yearly Return on Assets (%) | 1.61 |
Quarterly Return on Assets (%) | 1.49 |
Yearly Return on Equity (%) | 13.56 |
Quarterly Return on Equity (%) | 12.5 |
FDIC Regional Office | Kansas City |
Federal Reserve District | Chicago |
Bank Type | Commercial Banks |
Comptroller of the Currency District Classification | Western |
Bank Primary Asset Specialization | AGRICULTURAL |
Save on International Payment Transfers |