Bank Name | Enterprise Bank |
Bank Holding Company | ENTERPRISE HOLDING COMPANY |
Branch Name | Regency Parkway Branch |
Address | 210 Regency Parkway |
County | Douglas |
City | Omaha |
State | NE-Nebraska |
Zip Code | 68114 |
Phone No. | 402-392-0400 |
Bank Routing Numbers |
|
Website |
https://www.ENTERPRISE.BANK |
View Regency Parkway Branch Location on Google Map
|
Branch Establishment Date | 02/28/1994 |
Federal Deposit Insurance Corporation (FDIC) Certificate No. | 33380 |
Branch Deposits (IN Thousands USD) | 48,398 |
Bank Deposits (IN Thousands USD) | 385,327 |
Bank Assets (IN Thousands USD) | 428,967 |
Bank Establishment Date | 4/10/1991 |
Bank Domestic Branch Offices | 3 |
Bank Foreign Branch Offices | 0 |
Bank Net yearly Income (IN Thousands USD) | 3900 |
Bank Net Quarterly Income (IN Thousands USD) | 1008 |
Depreciation Claimed By Bank (IN Thousands USD) | 393716 |
Bank Equity (IN Thousands USD) | 43235 |
Yearly Return on Assets (%) | 0.91 |
Quarterly Return on Assets (%) | 0.92 |
Yearly Return on Equity (%) | 10.01 |
Quarterly Return on Equity (%) | 9.39 |
FDIC Regional Office | Kansas City |
Federal Reserve District | Kansas City |
Bank Type | Commercial Banks |
Comptroller of the Currency District Classification | Western |
Bank Primary Asset Specialization | COMMERCIAL LENDING |
Save on International Payment Transfers |