|
|
---|---|
Bank Name | First Bank |
Bank Holding Company | FB CORPORATION |
Branch Name | Pacific Coast Hwy Branch |
Address | 6200 East Pacific Coast Highway |
County | Los Angeles |
City | Long Beach |
State | CA-California |
Zip Code | 90803 |
Phone No. | 562-494-4009 |
Bank Routing Numbers | |
Bank Swift Codes |
View Bank's Swift Codes
United States
LAKEWOOD,CA
FBOLUS6L
![]() |
Website | WWW.FIRST.BANK |
View Pacific Coast Hwy Branch Location on Google Map | |
Branch Establishment Date | 06/30/1985 |
Federal Deposit Insurance Corporation (FDIC) Certificate No. | 12229 |
Branch Deposits (IN Thousands USD) | 116,610 |
Bank Deposits (IN Thousands USD) | 6,030,132 |
Bank Assets (IN Thousands USD) | 6,728,147 |
Bank Establishment Date | 7/30/1906 |
Bank Domestic Branch Offices | 78 |
Bank Foreign Branch Offices | 0 |
Bank Net yearly Income (IN Thousands USD) | 61509 |
Bank Net Quarterly Income (IN Thousands USD) | 15535 |
Depreciation Claimed By Bank (IN Thousands USD) | 6281918 |
Bank Equity (IN Thousands USD) | 598372 |
Yearly Return on Assets (%) | 0.91 |
Quarterly Return on Assets (%) | 0.9 |
Yearly Return on Equity (%) | 9.52 |
Quarterly Return on Equity (%) | 9.88 |
FDIC Regional Office | Kansas City |
Federal Reserve District | St. Louis |
Bank Type | Commercial Banks |
Comptroller of the Currency District Classification | Western |
Bank Primary Asset Specialization | COMMERCIAL LENDING |
Save on International Payment Transfers |