|
|
---|---|
Bank Name | First Financial Bank |
Bank Holding Company | FIRST FINANCIAL BANCORP |
Branch Name | Mason-Montgomery Branch |
Address | 7470 South Mason-Montgomery Road |
County | Warren |
City | Mason |
State | OH-Ohio |
Zip Code | 45040 |
Phone No. | 513-204-2000 |
Bank Routing Numbers | |
Bank Swift Codes |
View Bank's Swift Codes
United States
ENGLEWOOD,CO
FFBEUS51
![]() |
Website | www.bankatfirst.com |
View Mason-Montgomery Branch Location on Google Map | |
Branch Establishment Date | 02/12/2007 |
Federal Deposit Insurance Corporation (FDIC) Certificate No. | 06600 |
Branch Deposits (IN Thousands USD) | 126,751 |
Bank Deposits (IN Thousands USD) | 12,643,839 |
Bank Assets (IN Thousands USD) | 15,955,912 |
Bank Establishment Date | 1/1/1863 |
Bank Domestic Branch Offices | 149 |
Bank Foreign Branch Offices | 0 |
Bank Net yearly Income (IN Thousands USD) | 227030 |
Bank Net Quarterly Income (IN Thousands USD) | 52888 |
Depreciation Claimed By Bank (IN Thousands USD) | 12926899 |
Bank Equity (IN Thousands USD) | 2445755 |
Yearly Return on Assets (%) | 1.42 |
Quarterly Return on Assets (%) | 1.32 |
Yearly Return on Equity (%) | 9.59 |
Quarterly Return on Equity (%) | 8.81 |
FDIC Regional Office | Chicago |
Federal Reserve District | Cleveland |
Bank Type | Commercial Banks |
Comptroller of the Currency District Classification | Central |
Bank Primary Asset Specialization | COMMERCIAL LENDING |
Save on International Payment Transfers |