| 
	 
	 | 
  |
|---|---|
| Bank Name | First Financial Bank | 
| Bank Holding Company | FIRST FINANCIAL BANCORP | 
| Branch Name | Taylorsville Road | 
| Address | 9306 Taylorsville Road | 
| County | Jefferson | 
| City | Louisville | 
| State | KY-Kentucky | 
| Zip Code | 40299 | 
| Phone No. | |
| Bank Routing Numbers | |
| Bank Swift Codes | 
  View Bank's Swift Codes
  
      United States       
  
      ENGLEWOOD,CO       
     
    
FFBEUS51  
  | 
| Website | www.bankatfirst.com | 
| View Taylorsville Road Location on Google Map | |
| Branch Establishment Date | 11/04/2013 | 
| Federal Deposit Insurance Corporation (FDIC) Certificate No. | 06600 | 
| Branch Deposits (IN Thousands USD) | 25,219 | 
| Bank Deposits (IN Thousands USD) | 12,643,839 | 
| Bank Assets (IN Thousands USD) | 15,955,912 | 
| Bank Establishment Date | 1/1/1863 | 
| Bank Domestic Branch Offices | 149 | 
| Bank Foreign Branch Offices | 0 | 
| Bank Net yearly Income (IN Thousands USD) | 227030 | 
| Bank Net Quarterly Income (IN Thousands USD) | 52888 | 
| Depreciation Claimed By Bank (IN Thousands USD) | 12926899 | 
| Bank Equity (IN Thousands USD) | 2445755 | 
| Yearly Return on Assets (%) | 1.42 | 
| Quarterly Return on Assets (%) | 1.32 | 
| Yearly Return on Equity (%) | 9.59 | 
| Quarterly Return on Equity (%) | 8.81 | 
| FDIC Regional Office | Chicago | 
| Federal Reserve District | Cleveland | 
| Bank Type | Commercial Banks | 
| Comptroller of the Currency District Classification | Central | 
| Bank Primary Asset Specialization | COMMERCIAL LENDING | 
| Save on International Payment Transfers | |