|
|
|
|---|---|
| Bank Name | First State Bank |
| Bank Holding Company | NEBRASKA BANKSHARES, INC. |
| Branch Name | First State Bank - Ralston Branch |
| Address | 5370 South 72nd |
| County | Douglas |
| City | Ralston |
| State | NE-Nebraska |
| Zip Code | 68127 |
| Phone No. | 402-697-5599 |
| Bank Routing Numbers | |
| Bank Swift Codes |
View Bank's Swift Codes
United States
GAINESVILLE,TX
FSRSUS44
|
| Website | http://www.1st.bank |
| View First State Bank - Ralston Branch Location on Google Map | |
| Branch Establishment Date | 09/01/2005 |
| Federal Deposit Insurance Corporation (FDIC) Certificate No. | 13622 |
| Branch Deposits (IN Thousands USD) | 142,610 |
| Bank Deposits (IN Thousands USD) | 567,196 |
| Bank Assets (IN Thousands USD) | 807,497 |
| Bank Establishment Date | 1/1/1906 |
| Bank Domestic Branch Offices | 7 |
| Bank Foreign Branch Offices | 0 |
| Bank Net yearly Income (IN Thousands USD) | 17013 |
| Bank Net Quarterly Income (IN Thousands USD) | 3484 |
| Depreciation Claimed By Bank (IN Thousands USD) | 614409 |
| Bank Equity (IN Thousands USD) | 89361 |
| Yearly Return on Assets (%) | 2.14 |
| Quarterly Return on Assets (%) | 1.65 |
| Yearly Return on Equity (%) | 19.6 |
| Quarterly Return on Equity (%) | 15.32 |
| FDIC Regional Office | Kansas City |
| Federal Reserve District | Kansas City |
| Bank Type | Commercial Banks |
| Comptroller of the Currency District Classification | Western |
| Bank Primary Asset Specialization | AGRICULTURAL |
| Save on International Payment Transfers | |