|  | |
|---|---|
| Bank Name | Umpqua Bank | 
| Bank Holding Company | UMPQUA HOLDINGS CORPORATION | 
| Branch Name | Grangeville Branch | 
| Address | 147 West Main | 
| County | Idaho | 
| City | Grangeville | 
| State | ID-Idaho | 
| Zip Code | 83530 | 
| Phone No. | 208-983-0600 | 
| Bank Routing Numbers | View Bank's Routing Numbers 121136785   Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 121138741   Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 121140276   Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 121140823   Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 121140933   Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 121141042   Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 121141107   Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 121141819   Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 121142517   Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 121142627   Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 121142902   Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 121143118   Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 121181730   Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 121202185   Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 122239584   Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 122243703   Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 123204835   Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 123205054   Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 123206053   Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 123305378   Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 123308553   Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 125006390   Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 125108450   Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 125184746   Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 292970841   Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 323170112   Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 323270216   Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 323270300   Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 325171740   Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 325182946   Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 123201045   Routing Number not enabled for ACH Transactions Routing Number enabled for Wire Transactions 123202921   Routing Number not enabled for ACH Transactions Routing Number enabled for Wire Transactions 123206561   Routing Number not enabled for ACH Transactions Routing Number enabled for Wire Transactions 123206671   Routing Number not enabled for ACH Transactions Routing Number enabled for Wire Transactions Please confirm your routing number from the Bank Branch or Banks Documents for using routing numbers for receiving payments | 
| Bank Swift Codes | View Bank's Swift Codes  
      United States        
      PORTLAND,OR       UMPQUS6P   | 
| Website | www.umpquabank.com | 
| View Grangeville Branch Location on Google Map | |
| Branch Establishment Date | 06/15/1998 | 
| Federal Deposit Insurance Corporation (FDIC) Certificate No. | 17266 | 
| Branch Deposits (IN Thousands USD) | 82,264 | 
| Bank Deposits (IN Thousands USD) | 26,310,066 | 
| Bank Assets (IN Thousands USD) | 30,290,285 | 
| Bank Establishment Date | 11/9/1953 | 
| Bank Domestic Branch Offices | 235 | 
| Bank Foreign Branch Offices | 0 | 
| Bank Net yearly Income (IN Thousands USD) | 428591 | 
| Bank Net Quarterly Income (IN Thousands USD) | 90571 | 
| Depreciation Claimed By Bank (IN Thousands USD) | 26873784 | 
| Bank Equity (IN Thousands USD) | 2859819 | 
| Yearly Return on Assets (%) | 1.42 | 
| Quarterly Return on Assets (%) | 1.18 | 
| Yearly Return on Equity (%) | 14.76 | 
| Quarterly Return on Equity (%) | 12.72 | 
| FDIC Regional Office | San Francisco | 
| Federal Reserve District | San Francisco | 
| Bank Type | Commercial Banks | 
| Comptroller of the Currency District Classification | Western | 
| Bank Primary Asset Specialization | COMMERCIAL LENDING | 
| Save on International Payment Transfers | |