Bank Name | Bank of Marin |
Bank Holding Company | BANK OF MARIN BANCORP |
Branch Name | Ignacio Branch |
Address | 368 Ignacio Boulevard |
County | Marin |
City | Novato |
State | CA-California |
Zip Code | 94949 |
Phone No. | 415-884-2265 |
Bank Routing Numbers |
View Bank's Routing Numbers
121140263
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 121140331
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 121141877
Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 121141974
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 121142669
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 121143846
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 121144285
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions Please confirm your routing number from the Bank Branch or Banks Documents for using routing numbers for receiving payments |
Bank Swift Codes |
View Bank's Swift Codes
United States
NOVATO,CA
MRRNUS66
|
Website | http://www.bankofmarin.com |
View Ignacio Branch Location on Google Map | |
Branch Establishment Date | 03/27/1995 |
Federal Deposit Insurance Corporation (FDIC) Certificate No. | 32779 |
Branch Deposits (IN Thousands USD) | 118,386 |
Bank Deposits (IN Thousands USD) | 2,688,311 |
Bank Assets (IN Thousands USD) | 3,073,346 |
Bank Establishment Date | 1/23/1990 |
Bank Domestic Branch Offices | 34 |
Bank Foreign Branch Offices | 0 |
Bank Net yearly Income (IN Thousands USD) | 37379 |
Bank Net Quarterly Income (IN Thousands USD) | 10599 |
Depreciation Claimed By Bank (IN Thousands USD) | 3815294 |
Bank Equity (IN Thousands USD) | 444191 |
Yearly Return on Assets (%) | 1.06 |
Quarterly Return on Assets (%) | 0.99 |
Yearly Return on Equity (%) | 9.75 |
Quarterly Return on Equity (%) | 9.57 |
FDIC Regional Office | San Francisco |
Federal Reserve District | San Francisco |
Bank Type | Commercial Banks |
Comptroller of the Currency District Classification | Western |
Bank Primary Asset Specialization | COMMERCIAL LENDING |
Save on International Payment Transfers |