Bank Name | Northwest Bank |
Bank Holding Company | NORTHWEST FINANCIAL CORP. |
Branch Name | Ankeny Oralabor Branch |
Address | 1009 Sw Oralabor Road |
County | Polk |
City | Ankeny |
State | IA-Iowa |
Zip Code | 50023 |
Phone No. | |
Bank Routing Numbers | |
Bank Swift Codes |
View Bank's Swift Codes
United States
WARREN,PA
NWBIUS33
|
Website | www.nw.bank |
View Ankeny Oralabor Branch Location on Google Map | |
Branch Establishment Date | 06/01/2020 |
Federal Deposit Insurance Corporation (FDIC) Certificate No. | 32647 |
Branch Deposits (IN Thousands USD) | 52,168 |
Bank Deposits (IN Thousands USD) | 1,809,522 |
Bank Assets (IN Thousands USD) | 2,131,300 |
Bank Establishment Date | 12/30/1988 |
Bank Domestic Branch Offices | 20 |
Bank Foreign Branch Offices | 0 |
Bank Net yearly Income (IN Thousands USD) | 24809 |
Bank Net Quarterly Income (IN Thousands USD) | 5063 |
Depreciation Claimed By Bank (IN Thousands USD) | 1959074 |
Bank Equity (IN Thousands USD) | 186305 |
Yearly Return on Assets (%) | 1.15 |
Quarterly Return on Assets (%) | 0.9 |
Yearly Return on Equity (%) | 13.7 |
Quarterly Return on Equity (%) | 10.94 |
FDIC Regional Office | Kansas City |
Federal Reserve District | Chicago |
Bank Type | Commercial Banks |
Comptroller of the Currency District Classification | |
Bank Primary Asset Specialization | COMMERCIAL LENDING |
Save on International Payment Transfers |