Bank Name | First Bank |
Bank Holding Company | PIONEER BANKCORP, INC. |
Branch Name | Berner Road Branch |
Address | 101 South Berner Road |
County | Hendry |
City | Clewiston |
State | FL-Florida |
Zip Code | 33440 |
Phone No. | 863-983-3003 |
Bank Routing Numbers | |
Bank Swift Codes |
View Bank's Swift Codes
United States
LAKEWOOD,CA
FBOLUS6L
|
Website | http://www.first1bank.com |
View Berner Road Branch Location on Google Map | |
Branch Establishment Date | 07/15/1996 |
Federal Deposit Insurance Corporation (FDIC) Certificate No. | 09620 |
Branch Deposits (IN Thousands USD) | 10,314 |
Bank Deposits (IN Thousands USD) | 526,249 |
Bank Assets (IN Thousands USD) | 573,286 |
Bank Establishment Date | 1/1/1922 |
Bank Domestic Branch Offices | 7 |
Bank Foreign Branch Offices | 0 |
Bank Net yearly Income (IN Thousands USD) | 5188 |
Bank Net Quarterly Income (IN Thousands USD) | 1266 |
Depreciation Claimed By Bank (IN Thousands USD) | 542835 |
Bank Equity (IN Thousands USD) | 50347 |
Yearly Return on Assets (%) | 0.93 |
Quarterly Return on Assets (%) | 0.87 |
Yearly Return on Equity (%) | 11.5 |
Quarterly Return on Equity (%) | 10.62 |
FDIC Regional Office | Atlanta |
Federal Reserve District | Atlanta |
Bank Type | Commercial Banks |
Comptroller of the Currency District Classification | Southern |
Bank Primary Asset Specialization | COMMERCIAL LENDING |
Save on International Payment Transfers |