Bank Name | Citizens Bank |
Bank Holding Company | |
Branch Name | Citizens Bank |
Address | 407 Main Street |
County | Smith |
City | Carthage |
State | TN-Tennessee |
Zip Code | 37030 |
Phone No. | |
Bank Routing Numbers |
|
Website |
www.citzcar.com |
View Citizens Bank Location on Google Map
|
Branch Establishment Date | 10/26/1929 |
Federal Deposit Insurance Corporation (FDIC) Certificate No. | 00893 |
Branch Deposits (IN Thousands USD) | 280,487 |
Bank Deposits (IN Thousands USD) | 595,868 |
Bank Assets (IN Thousands USD) | 733,675 |
Bank Establishment Date | 10/26/1929 |
Bank Domestic Branch Offices | 8 |
Bank Foreign Branch Offices | 0 |
Bank Net yearly Income (IN Thousands USD) | 16551 |
Bank Net Quarterly Income (IN Thousands USD) | 3646 |
Depreciation Claimed By Bank (IN Thousands USD) | 621033 |
Bank Equity (IN Thousands USD) | 137935 |
Yearly Return on Assets (%) | 2.27 |
Quarterly Return on Assets (%) | 1.94 |
Yearly Return on Equity (%) | 12.61 |
Quarterly Return on Equity (%) | 10.78 |
FDIC Regional Office | Dallas |
Federal Reserve District | Atlanta |
Bank Type | Commercial Banks |
Comptroller of the Currency District Classification | Southern |
Bank Primary Asset Specialization | COMMERCIAL LENDING |
Save on International Payment Transfers |