|
|
---|---|
Bank Name | Capital One, National Association |
Bank Holding Company | CAPITAL ONE FINANCIAL CORPORATION |
Branch Name | Wyckoff Branch |
Address | 690 Wyckoff Avenue |
County | Bergen |
City | Wyckoff |
State | NJ-New Jersey |
Zip Code | 07481 |
Phone No. | |
Bank Routing Numbers |
View Bank's Routing Numbers
051405515
![]() Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 056073502
![]() Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 056073612
![]() Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 065000090
![]() Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 255071981
![]() Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions Please confirm your routing number from the Bank Branch or Banks Documents for using routing numbers for receiving payments |
Bank Swift Codes |
View Bank's Swift Codes
United States
GLEN ALLEN,VA
CPOUUS31
![]()
United States
HOUSTON,TX
HIBKUSH1
![]()
United States
NEW ORLEANS,LA
HIBKUS44
![]() |
Website | www.capitalone.com |
View Wyckoff Branch Location on Google Map | |
Branch Establishment Date | 01/25/2017 |
Federal Deposit Insurance Corporation (FDIC) Certificate No. | 04297 |
Branch Deposits (IN Thousands USD) | 71,881 |
Bank Deposits (IN Thousands USD) | 306,941,087 |
Bank Assets (IN Thousands USD) | 369,046,976 |
Bank Establishment Date | 5/22/1933 |
Bank Domestic Branch Offices | 328 |
Bank Foreign Branch Offices | 1 |
Bank Net yearly Income (IN Thousands USD) | 4991931 |
Bank Net Quarterly Income (IN Thousands USD) | 981803 |
Depreciation Claimed By Bank (IN Thousands USD) | 316873931 |
Bank Equity (IN Thousands USD) | 40457041 |
Yearly Return on Assets (%) | 1.34 |
Quarterly Return on Assets (%) | 1.04 |
Yearly Return on Equity (%) | 11.94 |
Quarterly Return on Equity (%) | 9.59 |
FDIC Regional Office | Atlanta |
Federal Reserve District | Richmond |
Bank Type | Commercial Banks |
Comptroller of the Currency District Classification | Large Bank |
Bank Primary Asset Specialization | ALL OTHER > $1 BILLION |
Save on International Payment Transfers |