Bank Name | First Fidelity Bank |
Bank Holding Company | FIRST FIDELITY BANCORP, INC. |
Branch Name | Downtown Scottsdale Branch |
Address | 7401 East Camelback |
County | Maricopa |
City | Scottsdale |
State | AZ-Arizona |
Zip Code | 85251 |
Phone No. | 602-912-5500 |
Bank Routing Numbers |
|
Website |
FFB.com |
View Downtown Scottsdale Branch Location on Google Map
|
Branch Establishment Date | 04/25/1983 |
Federal Deposit Insurance Corporation (FDIC) Certificate No. | 23473 |
Branch Deposits (IN Thousands USD) | 63,594 |
Bank Deposits (IN Thousands USD) | 2,181,516 |
Bank Assets (IN Thousands USD) | 2,510,904 |
Bank Establishment Date | 7/1/1981 |
Bank Domestic Branch Offices | 28 |
Bank Foreign Branch Offices | 0 |
Bank Net yearly Income (IN Thousands USD) | 34769 |
Bank Net Quarterly Income (IN Thousands USD) | 11095 |
Depreciation Claimed By Bank (IN Thousands USD) | 2344292 |
Bank Equity (IN Thousands USD) | 217184 |
Yearly Return on Assets (%) | 1.41 |
Quarterly Return on Assets (%) | 1.69 |
Yearly Return on Equity (%) | 16.77 |
Quarterly Return on Equity (%) | 20.63 |
FDIC Regional Office | Dallas |
Federal Reserve District | Kansas City |
Bank Type | Commercial Banks |
Comptroller of the Currency District Classification | Southern |
Bank Primary Asset Specialization | COMMERCIAL LENDING |
Save on International Payment Transfers |