Bank Name | First State Bank and Trust Company |
Bank Holding Company | MURPHY-PAYNE INVESTMENTS, LTD. |
Branch Name | First State Bank And Trust Company |
Address | 110 West Panola Street |
County | Panola |
City | Carthage |
State | TX-Texas |
Zip Code | 75633 |
Phone No. | 903-693-6606 |
Bank Routing Numbers |
|
Website |
http://www.fsbcarthage.com |
View First State Bank And Trust Company Location on Google Map
|
Branch Establishment Date | 02/27/1902 |
Federal Deposit Insurance Corporation (FDIC) Certificate No. | 11559 |
Branch Deposits (IN Thousands USD) | 433,069 |
Bank Deposits (IN Thousands USD) | 433,069 |
Bank Assets (IN Thousands USD) | 572,904 |
Bank Establishment Date | 2/27/1902 |
Bank Domestic Branch Offices | 1 |
Bank Foreign Branch Offices | 0 |
Bank Net yearly Income (IN Thousands USD) | 5922 |
Bank Net Quarterly Income (IN Thousands USD) | 1536 |
Depreciation Claimed By Bank (IN Thousands USD) | 465046 |
Bank Equity (IN Thousands USD) | 82537 |
Yearly Return on Assets (%) | 1.06 |
Quarterly Return on Assets (%) | 1.04 |
Yearly Return on Equity (%) | 6.91 |
Quarterly Return on Equity (%) | 7.21 |
FDIC Regional Office | Dallas |
Federal Reserve District | Dallas |
Bank Type | Commercial Banks |
Comptroller of the Currency District Classification | Southern |
Bank Primary Asset Specialization | MORTGAGE LENDING |
Save on International Payment Transfers |