Bank Name | City National Bank of West Virginia |
Bank Holding Company | CITY HOLDING COMPANY |
Branch Name | Dunbar Branch |
Address | 304 Tenth Street |
County | Kanawha |
City | Dunbar |
State | WV-West Virginia |
Zip Code | 25064 |
Phone No. | 304-768-2067 |
Bank Routing Numbers |
View Bank's Routing Numbers
042101556
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 042102652
Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 042108274
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 051904524
Routing Number enabled for ACH Transactions Routing Number enabled for Wire Transactions 242170028
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 242170455
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 251473091
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions 251473758
Routing Number enabled for ACH Transactions Routing Number not enabled for Wire Transactions Please confirm your routing number from the Bank Branch or Banks Documents for using routing numbers for receiving payments |
Website | www.bankatcity.com |
View Dunbar Branch Location on Google Map | |
Branch Establishment Date | 09/08/1997 |
Federal Deposit Insurance Corporation (FDIC) Certificate No. | 17735 |
Branch Deposits (IN Thousands USD) | 37,114 |
Bank Deposits (IN Thousands USD) | 4,811,496 |
Bank Assets (IN Thousands USD) | 5,840,704 |
Bank Establishment Date | 4/1/1957 |
Bank Domestic Branch Offices | 95 |
Bank Foreign Branch Offices | 0 |
Bank Net yearly Income (IN Thousands USD) | 87289 |
Bank Net Quarterly Income (IN Thousands USD) | 23313 |
Depreciation Claimed By Bank (IN Thousands USD) | 4951255 |
Bank Equity (IN Thousands USD) | 616971 |
Yearly Return on Assets (%) | 1.49 |
Quarterly Return on Assets (%) | 1.57 |
Yearly Return on Equity (%) | 13.97 |
Quarterly Return on Equity (%) | 14.99 |
FDIC Regional Office | Atlanta |
Federal Reserve District | Richmond |
Bank Type | Commercial Banks |
Comptroller of the Currency District Classification | Northeastern |
Bank Primary Asset Specialization | COMMERCIAL LENDING |
Save on International Payment Transfers |