Bank Name | Northwest Bank |
Bank Holding Company | NORTHWEST BANCSHARES INC |
Branch Name | Falconer |
Address | 210 West Main Street |
County | Chautauqua |
City | Falconer |
State | NY-New York |
Zip Code | 14733 |
Phone No. | 716-664-2265 |
Bank Routing Numbers | |
Bank Swift Codes |
View Bank's Swift Codes
United States
WARREN,PA
NWBIUS33
|
Website | WWW.NORTHWEST.COM |
View Falconer Location on Google Map | |
Branch Establishment Date | 06/23/2003 |
Federal Deposit Insurance Corporation (FDIC) Certificate No. | 28178 |
Branch Deposits (IN Thousands USD) | 43,054 |
Bank Deposits (IN Thousands USD) | 12,414,489 |
Bank Assets (IN Thousands USD) | 14,401,174 |
Bank Establishment Date | 1/1/1896 |
Bank Domestic Branch Offices | 172 |
Bank Foreign Branch Offices | 0 |
Bank Net yearly Income (IN Thousands USD) | 161944 |
Bank Net Quarterly Income (IN Thousands USD) | 31873 |
Depreciation Claimed By Bank (IN Thousands USD) | 12558972 |
Bank Equity (IN Thousands USD) | 1696714 |
Yearly Return on Assets (%) | 1.13 |
Quarterly Return on Assets (%) | 0.88 |
Yearly Return on Equity (%) | 9.96 |
Quarterly Return on Equity (%) | 7.62 |
FDIC Regional Office | New York |
Federal Reserve District | Cleveland |
Bank Type | Saving Institutions |
Comptroller of the Currency District Classification | Northeastern |
Bank Primary Asset Specialization | COMMERCIAL LENDING |
Save on International Payment Transfers |