Bank Name | Chaozhou Township Farmers' Association |
Bank Code / Financial Institution Code | 620 |
Branch Name | Chaozhou Township Farmers' Association |
Branch Code | 0983 |
Interbank Clearing Code | 6200983 |
Branch Address |
No. 182, Zhongshan Road, Xinshengli, Chaozhou Town, Pingtung County Chaozhou Town, Taiwan |
Financial Instituion Type | Peasant Association |
Head Office Information | |
Bank Swift Code | |
Head Office Address | No.20, Chaoyang St., Donggang Township, Pingtung County 92849, Taiwan(R.O.C.) |
Head Phone No. | 08-8331111 |
Head Fax No. | 08-8327893 |
Establishment Date | 02-Dec-49 |
Website | |
Bank Swift Code | |
Head Office Address | No.2, Alley 2, Lane 11, Hengnan Rd., Hengchun Township, Pingtung County 94641, Taiwan(R.O.C.) |
Head Phone No. | 08-8894501 |
Head Fax No. | 08-8894507 |
Establishment Date | 10-Dec-49 |
Website | |
Bank Swift Code | |
Head Office Address | No.31-1, Jhongjheng Rd., Linjhih Village, Linluo Township, Pingtung County 90941, Taiwan(R.O.C.) |
Head Phone No. | 08-7226294 |
Head Fax No. | 08-7229558 |
Establishment Date | 01-Jun-51 |
Website | |
Bank Swift Code | |
Head Office Address | No.207, Sec.2, Jiouru Rd., Jiocing Village, Jiouru Township, Pingtung County 90441, Taiwan(R.O.C.) |
Head Phone No. | 08-7392224 |
Head Fax No. | 08-7390715 |
Establishment Date | 01-Feb-50 |
Website | |
Bank Swift Code | |
Head Office Address | No.24, Jhongshan Rd., Chunlin Village, Ligang Township, Pingtung County 90546, Taiwan(R.O.C.) |
Head Phone No. | 08-7752111 |
Head Fax No. | 08-7752579 |
Establishment Date | 16-Aug-13 |
Website | |
Bank Swift Code | |
Head Office Address | No.35, Singnong Rd., Kanding Village, Kanding Township, Pingtung County 92442, Taiwan(R.O.C.) |
Head Phone No. | 08-8632224 |
Head Fax No. | 08-8632291 |
Establishment Date | 01-Sep-50 |
Website | |
Bank Swift Code | |
Head Office Address | No.27, Sanmin Rd., Renli Village, Nanjhou Township, Pingtung County 92641, Taiwan(R.O.C.) |
Head Phone No. | 08-8642111 |
Head Fax No. | 08-8645081 |
Establishment Date | 06-Apr-51 |
Website | |
Bank Swift Code | |
Head Office Address | No.3, Minsheng Rd., Benfu Village, Liouciou Township, Pingtung County 92941, Taiwan(R.O.C.) |
Head Phone No. | 08-8612511 |
Head Fax No. | 08-8613495 |
Establishment Date | 01-Nov-49 |
Website | |
Bank Swift Code | |
Head Office Address | No.34, Jhongshan Rd., Manjhou Village, Manjhou Township, Pingtung County 94741, Taiwan(R.O.C.) |
Head Phone No. | 08-8801117 |
Head Fax No. | 08-8801060 |
Establishment Date | 26-Oct-49 |
Website | |
Bank Swift Code | |
Head Office Address | No.25-1, Delong Rd., Shanyu Village, Fangshan Township, Pingtung County 94141, Taiwan(R.O.C.) |
Head Phone No. | 08-8771111 |
Head Fax No. | 08-8771910 |
Establishment Date | 01-Jan-50 |
Website | |
Bank Swift Code | |
Head Office Address | No.79-9, Minsheng Rd., Pingtung City, Pingtung County 90048, Taiwan (R.O.C.) |
Head Phone No. | 08-7214492 |
Head Fax No. | 08-8000879 |
Establishment Date | 03-Sep-07 |
Website | |
Bank Swift Code | |
Head Office Address | No.1-2, Sinsing Rd., Checheng Township, Pingtung County 94441, Taiwan (R.O.C.) |
Head Phone No. | 08-8821022 |
Head Fax No. | 08-8823745 |
Establishment Date | 03-Sep-07 |
Website | |
Bank Swift Code | |
Head Office Address | No. 37, Shengli Rd, Yanpu Township, Pingtung County 90745, Taiwan ( R.O.C ) |
Head Phone No. | 08-7939055 |
Head Fax No. | 08-7935967 |
Establishment Date | 10-Jun-09 |
Website | |
Bank Swift Code | |
Head Office Address | No. 82, Anle Rd., Fangliao, Pintung County 94044, taiwan(R.O.C.) |
Head Phone No. | 08-8785121 |
Head Fax No. | 08-5450451 |
Establishment Date | 10-Aug-09 |
Website | |
Bank Swift Code | |
Head Office Address | No6, Fengming Rd., Zhutian Township, Pingtung County 911, Taiwan ( R.O.C) |
Head Phone No. | 08-7712318 |
Head Fax No. | 08-7712168 |
Establishment Date | 28-Sep-09 |
Website | |
Bank Swift Code | |
Head Office Address | No., Sec. 1, Wandan Rd., Wandan Township, Pingtung County 913, Taiwan(R.O.C) |
Head Phone No. | 08-7772138 |
Head Fax No. | |
Establishment Date | 19-Oct-09 |
Website | |
Bank Swift Code | |
Head Office Address | No. 11 Fuxing Road, Chin-Hsing Village, Chang Chih Shiang, Ping Tung Couty. |
Head Phone No. | 08-7379472 |
Head Fax No. | |
Establishment Date | 18-Jan-10 |
Website | |
Bank Swift Code | |
Head Office Address | |
Head Phone No. | 08-7960815 |
Head Fax No. | 08-7960088 |
Establishment Date | 12-May-14 |
Website | |
Bank Swift Code | |
Head Office Address | No. 182 Zhongshan Rd., Chaujou, Pingtung County |
Head Phone No. | 08-7882001 |
Head Fax No. | 08-7802949 |
Establishment Date | 11-Jul-16 |
Website | |
Bank Swift Code | |
Head Office Address | 2F., No.58, Xianlong Rd., Xinyuan Township, Pingtung County 932, Taiwan (R.O.C.) |
Head Phone No. | 08-8685700 |
Head Fax No. | 08-8687368 |
Establishment Date | 16-Nov-15 |
Website |
The CBC(Central Bank of the Republic of China-Taiwan) has allotted 3 digists Financial Institution Code to the Financial Institutions & 4 digits to the branches. Main Office of a financial Institution last four disgits are allotted 0000. These 7 digits nos. are clearing codes/ sort codes and are used to uniquely identify a financial Institution & its branches. All the payment settlements are carried out through these Financial Institution Codes. These clearing codes are used to settle payments in Household telegraphic transfer, public treasury remittance, inter-bank remittances of financial institutions, Securities remittance of financial institution & Coupon remittances.